English Deutsch Français

Results 


Place   Hemsedal (NOR)   Discipline   Slalom
Date   24.04.2009   Category   FIS Race
Race codex   6138   Gender   L
Valid for FIS Points   NO - Waiting reports   TD Name   Witteveen Einar (NOR)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  425771 LOESETH Nina  1989  NOR   39.02  39.97  1:18.99  15.56
 2  10  425629 LOESETH Lene  1986  NOR   39.90  39.37  1:19.27  17.69
 3  14  425432 MUELLER Anne Marie  1980  NOR   39.88  39.51  1:19.39  18.60
 4  11  425707 BRUSLETTO Anne Cecilie  1988  NOR   39.81  39.63  1:19.44  18.98
 4  8  425880 SEJERSTED Lotte Smiseth  1991  NOR   39.39  40.05  1:19.44  18.98
 6  9  425887 LOESETH Mona  1991  NOR   40.76  38.75  1:19.51  19.51
 7  1  425982 WINQUIST Annie  1993  NOR   39.91  40.18  1:20.09  23.92
 8  5  425837 VIKRE Linn  1990  NOR   39.58  40.52  1:20.10  23.99
 9  2  425916 FAUSA Chloe Margrethe  1992  NOR   40.42  39.89  1:20.31  25.59
 10  6  425921 HAUGEN Kristine  1992  NOR   40.53  40.31  1:20.84  29.61
 11  28  255314 GUDMUNDSDOTTIR Maria  1993  ISL   41.04  41.32  1:22.36  41.16
 12  17  425994 TOESSE Erika Holand  1993  NOR   41.75  40.95  1:22.70  43.74
 13  15  425803 GROSVOLD Thea  1990  NOR   40.18  42.58  1:22.76  44.20
 14  12  506103 ERAAKER Emilia  1991  SWE   41.80  41.15  1:22.95  45.64
 15  18  425972 STROEM Lisen  1993  NOR   42.95  42.17  1:25.12  62.12
 16  20  425908 ELGESEM Aurora  1992  NOR   44.24  41.81  1:26.05  69.19
 17  19  426013 GUNLEIKSRUD Ida  1992  NOR   44.33  42.89  1:27.22  78.07
 18  26  425978 BJOERKEDAL Birte Sofie  1993  NOR   43.91  43.61  1:27.52  80.35
 19  21  425897 LAERUM Martine  1992  NOR   45.62  43.86  1:29.48  95.24
 20  13  425954 DAHLUM Andrea  1992  NOR   52.23  40.58  1:32.81  120.54
 21  24  425990 VOLDEN Frida  1993  NOR   47.58  46.43  1:34.01  129.65
Did not start 1st run
   25  175038 LIBAK NIELSEN Anne  1992  DAN         
   23  175042 MADSEN Malene  1993  DAN         
   22  425874 OESTGAARD Marte Nymo  1991  NOR         
Did not finish 1st run
   27  255258 GUDMUNDSDOTTIR Iris  1990  ISL         
   16  425854 FREY Helene  1991  NOR         
   7  425768 JENSEN Christine Steine  1989  NOR         
   4  425797 ELLINGSEN Marte Liahjell  1990  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com