English Deutsch Français

Results 


Place   Geilo (NOR)   Discipline   Giant Slalom
Date   18.04.2009   Category   National Championships
Race codex   1155   Gender   M
Valid for FIS Points   YES   TD Name   Jonsson Jon Asgeir (ISL)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  421650 BJERKESTRAND Iver  1987  NOR   50.92  50.44  1:41.36  9.65
 2  13  421483 JANSRUD Kjetil  1985  NOR   51.14  50.57  1:41.71  12.69
 3  3  421328 SVINDAL Aksel Lund  1982  NOR   50.92  51.24  1:42.16  16.60
 4  10  421400 MYHRE Lars Elton  1984  NOR   51.20  51.13  1:42.33  18.07
 5  2  421437 HAVER-MATHIESEN Hermann  1984  NOR   51.45  51.18  1:42.63  20.68
 6  1  421685 MITHASSEL Christian  1987  NOR   51.73  51.39  1:43.12  24.93
 7  4  421860 NORDBOTTEN Jonathan  1989  NOR   52.01  51.36  1:43.37  27.10
 8  5  421868 RIIS-JOHANNESSEN Jesper  1989  NOR   51.89  51.59  1:43.48  28.06
 9  17  421840 HAUG Andreas Willumsen  1989  NOR   51.96  51.53  1:43.49  28.14
 10  15  501010 KINGSTAD Fredrik  1983  SWE   52.31  51.38  1:43.69  29.88
 11  11  420148 KARLSEN Truls Ove  1975  NOR   51.92  51.83  1:43.75  30.40
 12  22  421792 STEEN John Reidar  1988  NOR   52.29  51.55  1:43.84  31.18
 13  23  421871 SANDVIK Eian  1989  NOR   52.46  51.39  1:43.85  31.27
 13  8  501557 PIETILAE HOLMNER Johan  1991  SWE   52.64  51.21  1:43.85  31.27
 15  30  422001 BRATH Joergen  1991  NOR   52.75  51.20  1:43.95  32.14
 16  6  180541 HARMANEN Niko  1988  FIN   52.33  51.68  1:44.01  32.66
 17  19  501293 BRATTSTROEM Philip  1988  SWE   52.71  51.53  1:44.24  34.65
 18  44  934525 FLOWERS Kitt  1991  USA   53.01  51.35  1:44.36  35.70
 19  28  421849 JOHANSEN Truls  1989  NOR   52.63  51.76  1:44.39  35.96
 20  14  421722 ADDE Andreas  1988  NOR   52.38  52.02  1:44.40  36.04
 21  18  422039 KYLLINGSTAD Christoffer  1991  NOR   52.90  51.52  1:44.42  36.22
 22  41  103357 IRWIN Geoffrey  1988  CAN   52.91  51.54  1:44.45  36.48
 23  40  422015 HAAKONSEN Johan Raeder  1991  NOR   52.59  51.95  1:44.54  37.26
 24  21  421946 KRISTIANSEN Emil Bjoertomt  1990  NOR   52.55  52.02  1:44.57  37.52
 25  29  421748 HALSEN Stian  1988  NOR   52.79  51.80  1:44.59  37.69
 26  34  421791 STAURSET Bjoern Tore  1988  NOR   53.03  51.67  1:44.70  38.65
 27  16  500933 OLSSON Jon  1982  SWE   52.91  52.02  1:44.93  40.64
 28  49  422073 NETELAND Bjoernar  1991  NOR   53.10  51.88  1:44.98  41.08
 29  37  501326 PLYHR Marcus  1988  SWE   53.19  52.05  1:45.24  43.34
 30  57  421839 HARALDSEN Oeyvind  1989  NOR   53.53  51.98  1:45.51  45.68
 31  47  421856 MASDAL Ola  1989  NOR   53.39  52.44  1:45.83  48.46
 32  24  501309 JACOBSSON Robert  1988  SWE   53.31  52.58  1:45.89  48.98
 33  54  170130 KILSGAARD Markus  1992  DAN   53.62  52.32  1:45.94  49.41
 34  39  103330 CANART Cory  1988  CAN   53.26  52.80  1:46.06  50.46
 35  43  421957 MITHASSEL Marius  1990  NOR   53.19  53.05  1:46.24  52.02
 36  27  421956 MASDAL Knut  1990  NOR   53.53  52.83  1:46.36  53.06
 37  46  422184 WINQUIST Even  1992  NOR   53.55  53.00  1:46.55  54.71
 38  53  421850 JOHNSEN Niklas Sparr  1989  NOR   53.62  52.94  1:46.56  54.80
 39  20  501365 ERIKSSON Ricko  1989  SWE   53.41  53.21  1:46.62  55.32
 40  36  421804 AUNE Jens Christian  1988  NOR   53.44  53.20  1:46.64  55.49
 41  50  421949 LAGER Niels Christian  1990  NOR   53.78  53.01  1:46.79  56.79
 42  52  421734 BYRKJELAND Jonas Nessen  1988  NOR   54.15  52.91  1:47.06  59.14
 42  42  103588 LUSH Curtis  1990  CAN   54.08  52.98  1:47.06  59.14
 44  58  422082 SOLEVAAG Sebastian-Foss  1991  NOR   54.12  52.95  1:47.07  59.22
 45  70  501436 ERIKSSON Jakob  1990  SWE   53.96  53.15  1:47.11  59.57
 46  38  422139 KILDE Aleksander  1992  NOR   54.18  52.94  1:47.12  59.66
 47  81  421915 CHRISTENSEN Morten Ring  1990  NOR   53.77  53.59  1:47.36  61.74
 48  74  422116 VORDAHL Hans Petter  1992  NOR   54.32  53.32  1:47.64  64.17
 48  51  421964 OEVSTHUS Anders  1990  NOR   54.33  53.31  1:47.64  64.17
 50  64  422092 LARSON Jonas Brun  1992  NOR   54.36  53.32  1:47.68  64.52
 51  62  422134 BJERTNESS Endre  1992  NOR   54.51  53.55  1:48.06  67.82
 52  77  422020 HAUGE Torgeir  1991  NOR   54.85  53.22  1:48.07  67.91
 53  73  422066 TANGEN Daniel Steensen  1991  NOR   54.79  53.37  1:48.16  68.69
 54  82  422056 RUUD Simon  1991  NOR   54.77  53.45  1:48.22  69.21
 55  48  421828 BUDAL Martin  1989  NOR   54.34  53.90  1:48.24  69.38
 56  59  421910 BJELLAND Morten  1990  NOR   54.81  53.62  1:48.43  71.03
 57  84  422275 JOHANSEN Ola Buer  1993  NOR   54.81  53.76  1:48.57  72.25
 58  55  501574 ROALD Viking  1991  SWE   54.88  53.76  1:48.64  72.85
 59  69  421972 SANDELL Fredrik  1990  NOR   54.81  53.95  1:48.76  73.90
 60  63  421974 SCHOENHEYER Haakon  1990  NOR   54.93  53.92  1:48.85  74.68
 61  91  422239 GJERTSEN Maximilian  1993  NOR   55.14  54.09  1:49.23  77.98
 62  87  421913 BREDENGEN Carl Oscar green  1990  NOR   55.40  53.94  1:49.34  78.93
 63  67  501261 SEDLAC Jan  1987  SWE   55.00  54.39  1:49.39  79.37
 64  89  422112 PATRICKSSON Aksel  1992  NOR   55.19  54.24  1:49.43  79.71
 65  71  422037 KRONBORG Olav  1991  NOR   55.11  54.62  1:49.73  82.32
 66  72  422128 CLEVE-HANSEN Erik  1992  NOR   55.10  54.68  1:49.78  82.75
 67  99  422207 STENSHOLT Martin  1993  NOR   55.29  54.75  1:50.04  85.01
 67  68  422177 OLSEN Joern Lunn  1992  NOR   55.30  54.74  1:50.04  85.01
 69  66  421947 KRONSTAD Christian Bo  1990  NOR   55.58  54.48  1:50.06  85.18
 70  105  422236 ODDEN Marcus  1993  NOR   55.47  54.70  1:50.17  86.14
 70  93  422197 FJELL Johan  1993  NOR   55.78  54.39  1:50.17  86.14
 72  101  422027 ISAKSEN Petter  1991  NOR   55.39  54.79  1:50.18  86.22
 73  79  422144 NARVESTAD Nikolai  1992  NOR   56.00  54.28  1:50.28  87.09
 74  95  501546 LINDSTROEM Jesper  1991  SWE   55.71  54.90  1:50.61  89.96
 75  104  422276 LARSEN Vilhelm Fladmark  1993  NOR   55.96  54.69  1:50.65  90.31
 76  90  422210 TAJET Simen  1993  NOR   55.88  54.80  1:50.68  90.57
 77  94  422209 HOLTEN WENNEBERG Mathias  1993  NOR   56.15  55.12  1:51.27  95.69
 78  80  421816 AKSELSEN Tommy  1989  NOR   56.17  55.39  1:51.56  98.21
 79  86  150817 POLACH Petr  1989  CZE   56.68  55.14  1:51.82  100.46
 80  96  422010 FOTLAND Kristian  1991  NOR   57.10  55.29  1:52.39  105.41
 81  106  422212 GADE Jacob  1993  NOR   56.26  56.21  1:52.47  106.11
 82  114  422119 MYRAAS Christer  1992  NOR   56.50  56.18  1:52.68  107.93
 83  113  422009 FJELDHEIM Vetle Kinden  1991  NOR   56.80  56.04  1:52.84  109.32
 84  112  422248 BUSENGDAL Vegard  1993  NOR   57.24  55.80  1:53.04  111.05
 85  92  491652 GREGORIO Borja  1992  SPA   56.38  56.73  1:53.11  111.66
 86  130  422186 FOSMO Daniel  1992  NOR   56.73  56.56  1:53.29  113.23
 87  110  422110 KIRKEDAM Stig  1992  NOR   56.98  56.33  1:53.31  113.40
 88  109  422233 KITTELSEN Lauritz  1993  NOR   56.89  56.63  1:53.52  115.22
 89  116  422168 HJELMEN Morten  1992  NOR   57.22  56.45  1:53.67  116.52
 90  122  422035 KNUDSEN Helge Rognes  1991  NOR   57.34  56.83  1:54.17  120.87
 91  103  422120 SAUGESTAD Stian  1992  NOR   57.45  56.94  1:54.39  122.78
 92  115  422118 CHRISTENSEN Jarle  1992  NOR   57.40  57.17  1:54.57  124.34
 93  123  422196 BLYVERKET Didrik  1993  NOR   57.38  57.29  1:54.67  125.21
 94  120  422230 HAUKJEM Frederik  1993  NOR   58.11  56.80  1:54.91  127.29
 95  121  422064 SMITH William  1991  NOR   57.51  57.48  1:54.99  127.98
 96  111  422195 BERGER Kristoffer  1993  NOR   58.67  56.74  1:55.41  131.63
 97  118  422227 BURUD Joakim  1993  NOR   57.98  57.51  1:55.49  132.33
 98  119  422277 SVEEN Didrik Drake  1993  NOR   58.09  57.80  1:55.89  135.80
 99  132  422237 AALRUST Gard Svingen  1993  NOR   57.84  58.09  1:55.93  136.15
 100  125  422228 FOSS Daniel  1993  NOR   58.61  57.57  1:56.18  138.32
 101  100  422183 GJERLAND Daniel  1992  NOR   59.47  56.79  1:56.26  139.01
 102  124  422069 WIIK Haakon  1991  NOR   58.37  58.02  1:56.39  140.14
 103  127  422058 SAGHEIM Johan  1991  NOR   58.16  58.28  1:56.44  140.57
 104  128  422138 ISDAL Christoffer Syrrist  1992  NOR   58.99  58.43  1:57.42  149.08
 105  117  422219 ASTRUP Harald Christian  1993  NOR   59.48  57.95  1:57.43  149.17
 106  135  422150 VEISTEN Alexander Haugen  1991  NOR   59.28  58.29  1:57.57  150.38
 107  131  422146 OEYGARDEN Marius  1992  NOR   58.83  58.86  1:57.69  151.43
 108  137  422222 KONGELF Haakon  1993  NOR   59.19  58.55  1:57.74  151.86
 109  88  422059 SALVESEN Fredrick Alexander  1991  NOR   1:02.58  55.23  1:57.81  152.47
 110  133  422282 EKELI Philip  1993  NOR   1:00.01  58.52  1:58.53  158.72
 111  134  422170 HAGEN Tarald Brautaset  1992  NOR   59.14  59.40  1:58.54  158.81
 112  138  422160 ARNESEN Kenneth  1992  NOR   59.67  58.94  1:58.61  159.41
 113  129  422217 PATRICKSSON Henning Philip  1993  NOR   59.43  59.21  1:58.64  159.67
 114  136  421995 BACHMANN Eivind  1991  NOR   1:00.25  59.95  2:00.20  173.22
 115  139  422192 NES Sondre Th.  1992  NOR   1:01.47  59.87  2:01.34  183.11
 116  140  422135 BOLKESJOE Ingar Skjoerland  1992  NOR   1:03.07  1:00.90  2:03.97  205.95
Did not start 1st run
   108  421999 BERGE Paal Mongstad  1991  NOR         
   98  422074 SAGHAUG Martin  1991  NOR         
   85  422278 WINDINGSTAD Rasmus  1993  NOR         
   83  421965 OEYNEBRAATEN Espen  1990  NOR         
   60  501498 SAELLSTROEM Gustav  1990  SWE         
   26  501384 LINDGREN Tim  1989  SWE         
   25  501165 DYBORN Tom  1986  SWE         
Did not finish 2nd run
   126  422206 STENERSEN Torgrim  1993  NOR         
   107  422137 FOEERLAND Lars  1992  NOR         
   102  422193 FIDJELAND Alexander  1991  NOR         
   97  934586 UNICUME Cody  1991  USA         
   76  422226 BRUSLETTO Martin Olav  1993  NOR         
   75  421865 PROEITZ Paal Andre  1989  NOR         
   65  422031 JULLUM Joachim Sundve  1991  NOR         
   61  421906 BENTZON Marius Selvik  1990  NOR         
   56  421852 KRISTIANSEN Tom Erik  1989  NOR         
   45  103676 BROWN Philip  1991  CAN         
   35  421911 BLATTMANN Emil H.  1990  NOR         
   32  422002 BRAUTI Robin  1991  NOR         
   31  421943 KIRKEFJORD Goeran  1990  NOR         
   9  421327 LOESETH Lars Sunde  1982  NOR         
Did not finish 1st run
   78  710320 LAIKERT Igor  1991  BIH         
   33  301625 HONDA Hiroki  1982  JPN         
   12  421787 SALBU Chriss  1988  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com