English Deutsch Français

Results 


Place   Geilo (NOR)   Discipline   Giant Slalom
Date   18.04.2009   Category   FIS Race
Race codex   6134   Gender   L
Valid for FIS Points   YES   TD Name   Jonsson Jon Asgeir (ISL)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  425771 LOESETH Nina  1989  NOR   53.65  53.92  1:47.57  21.80
 2  2  425803 GROSVOLD Thea  1990  NOR   53.74  54.19  1:47.93  24.75
 3  10  425707 BRUSLETTO Anne Cecilie  1988  NOR   54.21  53.79  1:48.00  25.32
 4  7  425880 SEJERSTED Lotte Smiseth  1991  NOR   53.86  54.20  1:48.06  25.81
 5  13  425432 MUELLER Anne Marie  1980  NOR   54.17  53.91  1:48.08  25.97
 6  3  425767 HOVDE Thea  1989  NOR   53.62  54.61  1:48.23  27.20
 7  12  425846 AMUNDSEN Christina Ferlisi  1991  NOR   55.14  54.31  1:49.45  37.18
 8  8  425954 DAHLUM Andrea  1992  NOR   54.89  54.99  1:49.88  40.70
 9  4  425982 WINQUIST Annie  1993  NOR   54.87  55.07  1:49.94  41.19
 10  15  425889 MYKLEBUST Karoline Soevik  1991  NOR   55.34  55.24  1:50.58  46.42
 11  14  425929 MOWINCKEL Ragnhild  1992  NOR   55.16  55.43  1:50.59  46.51
 12  5  425855 GRAABAK Kristin  1991  NOR   55.61  55.50  1:51.11  50.76
 13  16  425882 STANGELAND Synne Sofie  1991  NOR   55.73  55.46  1:51.19  51.41
 14  9  425726 LUNDE Stine Smedheim  1988  NOR   55.73  55.64  1:51.37  52.89
 15  20  425918 SEKSE Tonje  1992  NOR   55.94  55.50  1:51.44  53.46
 16  18  425959 ADDE Kristine  1993  NOR   56.09  55.81  1:51.90  57.22
 17  6  425800 FREDRIKSEN Emeline  1990  NOR   56.26  55.91  1:52.17  59.43
 18  36  425994 TOESSE Erika Holand  1993  NOR   56.30  56.36  1:52.66  63.44
 19  26  425895 GUSE Ida Cathinka  1992  NOR   56.86  56.19  1:53.05  66.63
 20  17  425832 STORM Mette  1990  NOR   56.88  56.47  1:53.35  69.08
 21  22  426009 SEMB Ida Kristine sole  1993  NOR   56.52  56.98  1:53.50  70.31
 22  27  425977 SMITH Cecilie  1993  NOR   56.81  56.81  1:53.62  71.29
 23  21  225315 SCILIMATI Tania  1986  GBR   56.82  57.14  1:53.96  74.07
 24  40  225461 BAGGIO Jayme  1991  GBR   57.45  56.57  1:54.02  74.57
 25  28  426013 GUNLEIKSRUD Ida  1992  NOR   57.29  56.83  1:54.12  75.38
 26  31  506385 EKMAN Cissi  1992  SWE   57.14  57.21  1:54.35  77.27
 27  23  425960 BRUSTAD Martine  1993  NOR   57.57  57.03  1:54.60  79.31
 28  29  425910 NAESS-ULSETH Emilie  1992  NOR   57.79  57.15  1:54.94  82.09
 29  32  425983 AUNE Benedicte  1993  NOR   57.46  57.66  1:55.12  83.56
 30  33  425991 RAUSTEIN Stina  1993  NOR   57.79  57.34  1:55.13  83.65
 31  37  425972 STROEM Lisen  1993  NOR   58.12  57.09  1:55.21  84.30
 32  25  506348 STAALNACKE Ylva  1992  SWE   58.11  57.23  1:55.34  85.36
 33  30  425962 DISCH Kristine  1993  NOR   57.95  57.59  1:55.54  87.00
 34  45  425967 RINGEN Maren  1993  NOR   57.88  58.16  1:56.04  91.09
 35  34  425970 AALERUD-LARSEN Nora  1993  NOR   58.56  57.73  1:56.29  93.14
 36  41  539563 VETH Amanda  1992  USA   58.30  58.08  1:56.38  93.87
 37  48  425904 ARNESEN Kristin  1992  NOR   59.23  58.21  1:57.44  102.54
 38  42  425897 LAERUM Martine  1992  NOR   58.85  58.63  1:57.48  102.87
 39  47  426018 SCHAANNING Hedda  1992  NOR   59.30  58.32  1:57.62  104.02
 40  43  155643 VOGELOVA Dagmar  1991  CZE   59.06  58.63  1:57.69  104.59
 40  38  425819 NICOLAISEN Fanny  1990  NOR   58.65  59.04  1:57.69  104.59
 42  49  425900 TANBERG Henny  1992  NOR   59.24  58.84  1:58.08  107.78
 43  54  175042 MADSEN Malene  1993  DAN   1:00.21  59.10  1:59.31  117.84
 44  52  425978 BJOERKEDAL Birte Sofie  1993  NOR   1:00.33  59.34  1:59.67  120.79
 45  46  425874 OESTGAARD Marte Nymo  1991  NOR   1:00.80  1:00.59  2:01.39  134.86
 46  59  425969 WIIK Kathrine  1993  NOR   1:00.69  1:01.11  2:01.80  138.21
 47  57  225533 POCOCK Elena  1993  GBR   1:01.20  1:00.61  2:01.81  138.29
 48  51  185342 KOIVULA Tuuli-Tytti  1992  FIN   1:02.28  1:01.58  2:03.86  155.06
 49  56  425963 HAUGEN Antonie  1993  NOR   1:02.50  1:02.48  2:04.98  164.23
 50  58  225501 POCOCK Emily  1992  GBR   1:03.05  1:03.35  2:06.40  175.84
Did not start 2nd run
   50  425968 THORESEN Monica Hekne  1993  NOR         
Did not start 1st run
   53  425885 WALDER Christine Mika  1991  NOR         
   35  426003 VETHE Vilde Katrine  1993  NOR         
Did not finish 2nd run
   55  425950 KNUDSEN Filippa Fallet  1992  NOR         
   44  425898 NARVESEN Guro  1992  NOR         
   39  425848 BRENN Caroline  1991  NOR         
Did not finish 1st run
   24  425908 ELGESEM Aurora  1992  NOR         
   19  425981 SKJOELD Maren  1993  NOR         
   11  425841 STAVEM Ana Maria  1990  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com