English Deutsch Français

Results 


Place   Voss (NOR)   Discipline   Giant Slalom
Date   28.02.2009   Category   FIS Race
Race codex   1131   Gender   M
Valid for FIS Points   NO - Waiting reports   TD Name   Wickman Urban (SWE)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  421850 JOHNSEN Niklas Sparr  1989  NOR   1:17.99  1:19.01  2:37.00  43.31
 2  4  421734 BYRKJELAND Jonas Nessen  1988  NOR   1:18.79  1:20.12  2:38.91  54.02
 3  15  422092 LARSON Jonas Brun  1992  NOR   1:19.69  1:19.75  2:39.44  56.99
 4  8  422021 HAUGEN Ola Strand  1991  NOR   1:20.29  1:19.20  2:39.49  57.27
 5  17  421757 HOLE Eirik Bergheim  1988  NOR   1:20.66  1:19.56  2:40.22  61.36
 6  2  422037 KRONBORG Olav  1991  NOR   1:20.38  1:20.16  2:40.54  63.15
 7  11  422031 JULLUM Joachim Sundve  1991  NOR   1:20.84  1:20.42  2:41.26  67.19
 8  1  422020 HAUGE Torgeir  1991  NOR   1:21.61  1:20.70  2:42.31  73.07
 9  6  421816 AKSELSEN Tommy  1989  NOR   1:22.06  1:20.58  2:42.64  74.92
 10  9  422116 VORDAHL Hans Petter  1992  NOR   1:22.02  1:20.69  2:42.71  75.32
 11  20  422112 PATRICKSSON Aksel  1992  NOR   1:22.50  1:20.42  2:42.92  76.49
 12  13  421865 PROEITZ Paal Andre  1989  NOR   1:21.79  1:21.20  2:42.99  76.88
 13  12  710320 LAIKERT Igor  1991  BIH   1:22.52  1:21.10  2:43.62  80.42
 14  23  422096 WOELLO Kristian  1992  NOR   1:23.73  1:22.26  2:45.99  93.70
 15  30  422276 LARSEN Vilhelm Fladmark  1993  NOR   1:24.27  1:22.28  2:46.55  96.84
 16  26  422006 ERIKSEN Ole Groenvold  1991  NOR   1:24.88  1:21.96  2:46.84  98.46
 17  35  421999 BERGE Paal Mongstad  1991  NOR   1:24.76  1:22.84  2:47.60  102.72
 18  40  422248 BUSENGDAL Vegard  1993  NOR   1:26.35  1:21.36  2:47.71  103.34
 19  28  422198 GABRIELSEN Thomas  1993  NOR   1:25.05  1:23.32  2:48.37  107.04
 20  21  421838 HAGEN Axel Brautaseth  1989  NOR   1:24.56  1:24.43  2:48.99  110.52
 21  37  422195 BERGER Kristoffer  1993  NOR   1:26.46  1:23.05  2:49.51  113.43
 22  33  422205 SMUKKESTAD Baard  1993  NOR   1:25.46  1:24.11  2:49.57  113.77
 23  36  422164 SKASLIEN Henrik  1992  NOR   1:25.48  1:24.13  2:49.61  113.99
 24  24  422183 GJERLAND Daniel  1992  NOR   1:26.55  1:23.12  2:49.67  114.33
 25  47  422035 KNUDSEN Helge Rognes  1991  NOR   1:26.11  1:23.69  2:49.80  115.06
 26  38  422168 HJELMEN Morten  1992  NOR   1:26.29  1:24.89  2:51.18  122.79
 27  34  380320 ULLRICH Rene  1992  CRO   1:27.48  1:25.43  2:52.91  132.49
 28  60  422242 BOYUM Jostein Ova  1993  NOR   1:28.37  1:26.12  2:54.49  141.34
 29  41  422219 ASTRUP Harald Christian  1993  NOR   1:28.02  1:26.54  2:54.56  141.74
 30  55  422237 AALRUST Gard Svingen  1993  NOR   1:28.64  1:26.13  2:54.77  142.91
 31  43  422204 SKAANINGSRUD Espen  1993  NOR   1:28.04  1:26.76  2:54.80  143.08
 32  39  422277 SVEEN Didrik Drake  1993  NOR   1:28.48  1:26.69  2:55.17  145.15
 33  52  422170 HAGEN Tarald Brautaset  1992  NOR   1:29.27  1:27.03  2:56.30  151.49
 34  44  422166 HOLOEIEN Nicolas Shimmin  1992  NOR   1:35.13  1:24.80  2:59.93  171.83
 35  46  422217 PATRICKSSON Henning Philip  1993  NOR   1:29.95  1:30.41  3:00.36  174.25
 36  62  422171 HOVIND Karl Fredrik Bech  1992  NOR   1:30.17  1:31.01  3:01.18  178.84
 37  63  422270 SEIM Tor Ivar  1993  NOR   1:31.65  1:30.74  3:02.39  185.62
 38  58  422122 THORSETH Magnus  1992  NOR   1:42.86  1:29.05  3:11.91  238.98
Did not start 2nd run
   42  250269 BJORNSSON Vikingur-Thor  1990  ISL         
   19  421916 DREGELID Hans Skulstad  1990  NOR         
Did not start 1st run
   31  422236 ODDEN Marcus  1993  NOR         
   27  422207 STENSHOLT Martin  1993  NOR         
   10  501574 ROALD Viking  1991  SWE         
Did not finish 2nd run
   59  422243 EINEVOLL Sondre  1993  NOR         
   56  422160 ARNESEN Kenneth  1992  NOR         
   54  421995 BACHMANN Eivind  1991  NOR         
   18  422278 WINDINGSTAD Rasmus  1993  NOR         
   16  422056 RUUD Simon  1991  NOR         
Did not finish 1st run
   61  422266 RANDERS Edmund  1993  NOR         
   57  421976 SKJERVHEIM Anders  1990  NOR         
   53  422150 VEISTEN Alexander Haugen  1991  NOR         
   51  422025 HILLESTAD Joeran  1991  NOR         
   50  422138 ISDAL Christoffer Syrrist  1992  NOR         
   49  511992 SCHWAB Mathias  1993  SUI         
   48  422180 SAARHEIM Fredrik  1992  NOR         
   45  421936 JOHANSEN Sebastian Ferner  1990  NOR         
   32  422077 OEVSTHUS Kristian  1991  NOR         
   29  422193 FIDJELAND Alexander  1991  NOR         
   25  422010 FOTLAND Kristian  1991  NOR         
   22  422074 SAGHAUG Martin  1991  NOR         
   14  421985 SVANDAL Oeyvind  1990  NOR         
   7  422275 JOHANSEN Ola Buer  1993  NOR         
   3  421910 BJELLAND Morten  1990  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com