English Deutsch Français

Results 


Place   Voss (NOR)   Discipline   Slalom
Date   27.02.2009   Category   FIS Race
Race codex   6114   Gender   L
Valid for FIS Points   NO - Waiting reports   TD Name   Wickman Urban (SWE)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  425768 JENSEN Christine Steine  1989  NOR   47.48  43.18  1:30.66  34.17
 2  13  425889 MYKLEBUST Karoline Soevik  1991  NOR   48.41  43.43  1:31.84  41.98
 3  4  425854 FREY Helene  1991  NOR   48.58  43.84  1:32.42  45.82
 4  9  425916 FAUSA Chloe Margrethe  1992  NOR   48.72  43.95  1:32.67  47.47
 5  12  425949 HOLE Kari Bergheim  1992  NOR   49.72  43.67  1:33.39  52.24
 6  16  425726 LUNDE Stine Smedheim  1988  NOR   50.07  43.64  1:33.71  54.36
 7  2  426009 SEMB Ida Kristine sole  1993  NOR   49.43  44.71  1:34.14  57.20
 8  11  425800 FREDRIKSEN Emeline  1990  NOR   49.91  44.68  1:34.59  60.18
 9  7  425918 SEKSE Tonje  1992  NOR   50.29  45.26  1:35.55  66.53
 10  19  425994 TOESSE Erika Holand  1993  NOR   51.08  44.77  1:35.85  68.52
 11  18  225315 SCILIMATI Tania  1986  GBR   50.99  45.90  1:36.89  75.40
 12  21  425895 GUSE Ida Cathinka  1992  NOR   52.02  45.57  1:37.59  80.03
 13  24  425898 NARVESEN Guro  1992  NOR   52.82  46.11  1:38.93  88.90
 14  25  425819 NICOLAISEN Fanny  1990  NOR   53.00  47.71  1:40.71  100.68
 15  23  426012 SOEVIK MYKLEBUST Synnoeve  1993  NOR   54.80  46.72  1:41.52  106.04
 16  39  426011 AAKESSON Malin  1993  NOR   54.32  48.06  1:42.38  111.73
 17  29  425874 OESTGAARD Marte Nymo  1991  NOR   54.78  48.34  1:43.12  116.63
 18  30  425957 OLAUSSON Anne Mari  1992  NOR   55.30  48.25  1:43.55  119.48
 19  31  425935 ROKNE Astrid Greve  1992  NOR   55.17  48.67  1:43.84  121.40
 20  10  425805 HANSEN-TANGEN Charlotte  1990  NOR   55.67  52.46  1:48.13  149.79
 21  36  425950 KNUDSEN Filippa Fallet  1992  NOR   59.54  51.59  1:51.13  169.64
 22  38  426018 SCHAANNING Hedda  1992  NOR   1:12.39  1:02.52  2:14.91  327.02
Disqualified 2nd run
   15  425778 SOERLI Kirsti  1989  NOR         
Did not start 2nd run
   37  425986 FLOEYSVIK Pernille  1993  NOR         
Did not start 1st run
   32  425996 TAJET Ingvild  1993  NOR         
   1  425837 VIKRE Linn  1990  NOR         
Did not finish 2nd run
   34  425904 ARNESEN Kristin  1992  NOR         
   33  425967 RINGEN Maren  1993  NOR         
   22  426013 GUNLEIKSRUD Ida  1992  NOR         
   8  425797 ELLINGSEN Marte Liahjell  1990  NOR         
   6  425841 STAVEM Ana Maria  1990  NOR         
Did not finish 1st run
   35  425952 BLINDHEIM Kari  1992  NOR         
   28  425900 TANBERG Henny  1992  NOR         
   27  425991 RAUSTEIN Stina  1993  NOR         
   26  425872 NYGAARD Marie  1991  NOR         
   20  425832 STORM Mette  1990  NOR         
   17  425960 BRUSTAD Martine  1993  NOR         
   14  425846 AMUNDSEN Christina Ferlisi  1991  NOR         
   3  425845 AMDAHL SOENSTERUD Silje  1991  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com