English Deutsch Français

Results 


Place   Oppdal (NOR)   Discipline   Giant Slalom
Date   03.01.2009   Category   FIS Race
Race codex   6094   Gender   L
Valid for FIS Points   NO - Waiting reports   TD Name   Forsmark Jarl (SWE)
       
    
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  10  425929 MOWINCKEL Ragnhild  1992  NOR   46.97  47.38  1:34.35  35.48
 2  3  425845 AMDAHL SOENSTERUD Silje  1991  NOR   47.34  47.20  1:34.54  37.25
 3  11  425949 HOLE Kari Bergheim  1992  NOR   47.48  47.18  1:34.66  38.37
 4  1  425767 HOVDE Thea  1989  NOR   46.88  47.85  1:34.73  39.02
 5  8  425846 AMUNDSEN Christina Ferlisi  1991  NOR   47.70  47.52  1:35.22  43.59
 6  14  425800 FREDRIKSEN Emeline  1990  NOR   48.36  47.76  1:36.12  51.99
 7  13  425855 GRAABAK Kristin  1991  NOR   48.14  48.23  1:36.37  54.32
 8  16  506154 WILHELMSON Matilda  1991  SWE   48.31  48.07  1:36.38  54.41
 9  19  425842 PLENER Anniken Krane  1990  NOR   48.26  48.38  1:36.64  56.84
 10  12  425778 SOERLI Kirsti  1989  NOR   48.46  48.65  1:37.11  61.22
 11  15  505956 JAKOBSSON Sandra  1989  SWE   48.50  48.66  1:37.16  61.69
 12  4  425849 BROTT Rikke  1991  NOR   48.85  48.73  1:37.58  65.61
 13  26  426013 GUNLEIKSRUD Ida  1992  NOR   48.68  49.05  1:37.73  67.01
 14  17  506010 BERGE Helena  1990  SWE   49.18  48.66  1:37.84  68.03
 15  34  506145 SVENSSON Madelene  1991  SWE   49.64  48.26  1:37.90  68.59
 16  28  506060 NORDLOEF Linn  1990  SWE   49.08  49.58  1:38.66  75.68
 17  51  425994 TOESSE Erika Holand  1993  NOR   50.04  48.86  1:38.90  77.92
 18  38  425995 TORSET Sunniva  1993  NOR   50.42  48.54  1:38.96  78.48
 19  45  425937 EVJEN Karoline  1992  NOR   49.54  49.81  1:39.35  82.11
 20  30  425895 GUSE Ida Cathinka  1992  NOR   50.09  49.47  1:39.56  84.07
 21  42  506386 SALMING Julia  1992  SWE   50.29  49.65  1:39.94  87.62
 22  37  506367 RYBERG Magdalena  1992  SWE   50.29  49.75  1:40.04  88.55
 23  29  425930 MUREN Kaisa  1992  NOR   50.66  49.92  1:40.58  93.59
 24  23  425908 ELGESEM Aurora  1992  NOR   50.72  51.05  1:41.77  104.69
 25  46  425904 ARNESEN Kristin  1992  NOR   51.35  50.49  1:41.84  105.34
 26  47  425810 KOLSTAD Tone Lysfoss  1990  NOR   51.40  50.59  1:41.99  106.74
 27  53  506472 JAKOBSSON Hanna  1993  SWE   51.50  50.85  1:42.35  110.10
 28  21  425872 NYGAARD Marie  1991  NOR   51.61  51.14  1:42.75  113.83
 29  35  425928 HOVDENAKK Synnoeve  1992  NOR   51.67  51.15  1:42.82  114.48
 30  60  425957 OLAUSSON Anne Mari  1992  NOR   51.64  51.27  1:42.91  115.32
 31  33  425931 SOLVANG Monica  1992  NOR   51.70  51.91  1:43.61  121.85
 32  48  425999 HELLAND Stina  1993  NOR   52.06  51.56  1:43.62  121.94
 33  44  425874 OESTGAARD Marte Nymo  1991  NOR   51.82  51.89  1:43.71  122.78
 34  56  425968 THORESEN Monica Hekne  1993  NOR   52.46  51.35  1:43.81  123.71
 35  52  175041 LEMGART Charlotte Techen  1993  DAN   52.31  51.89  1:44.20  127.35
 36  36  225486 DE HAAN Eve  1992  GBR   52.60  51.92  1:44.52  130.34
 37  67  505801 HOLMLUND Anna  1987  SWE   52.99  52.19  1:45.18  136.49
 38  64  225524 GREENHALGH Eloise  1993  GBR   52.71  52.75  1:45.46  139.10
 39  40  425938 ROENNING Ida  1992  NOR   52.79  52.79  1:45.58  140.22
 40  58  425989 VALLESTAD Ingunn  1993  NOR   52.86  52.79  1:45.65  140.87
 41  62  425996 TAJET Ingvild  1993  NOR   53.38  52.48  1:45.86  142.83
 42  61  425998 SPJELKAVIK Celine  1993  NOR   52.91  53.12  1:46.03  144.42
 43  49  425900 TANBERG Henny  1992  NOR   53.25  52.82  1:46.07  144.79
 44  55  175038 LIBAK NIELSEN Anne  1992  DAN   52.92  53.44  1:46.36  147.50
 45  59  225469 ADAMS Katie  1991  GBR   54.77  55.91  1:50.68  187.79
 46  63  425963 HAUGEN Antonie  1993  NOR   55.32  55.45  1:50.77  188.63
 47  68  175044 SYBRANDT Larke Vang  1991  DAN   58.21  58.46  1:56.67  243.66
 48  65  426016 GUNDERSEN Merete  1991  NOR   1:02.14  1:01.32  2:03.46  306.99

 

Did not start 2nd run :

SEKSE Tonje (NOR)

Did not finish 1st run :

ADDE Kristine (NOR), LOESNES Nina Meidell (NOR), ESPINOSA Stephanie (GBR), WESTRING Mikaela (SWE), RAUSTEIN Stina (NOR), VETHE Vilde Katrine (NOR), NAESS-ULSETH Emilie (NOR), GUDMUNDSDOTTIR Iris (ISL), MYKLEBUST Karoline Soevik (NOR), STAVEM Ana Maria (NOR)

Did not finish 2nd run :

SOEVIK MYKLEBUST Synnoeve (NOR), NARVESEN Guro (NOR), ERIKSSON Sara (SWE), THOMAS Moa (SWE), STANG Nora Birgithe (NOR), BRENN Caroline (NOR), SKJOELD Maren (NOR), NAESS Marthe (NOR), STANGELAND Synne Sofie (NOR), LUNDE Stine Smedheim (NOR)

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com